# Özil's goal vs Ludogorets (2016)

> Mesut Özil scored Arsenal's 87th-minute winner in Ludogorets 2–3 Arsenal on 1 November 2016 (Champions League Group A, Sofia). Mohamed Elneny played him through; he beat goalkeeper Milan Borjan and two defenders and finished into the empty net.

Canonical: https://ozilaigoal.video/ozil-goal-ludogorets-2016
Published: 2026-10-21
Updated: 2026-10-21
Publisher: OzilAIGoal.video (https://ozilaigoal.video/)

## Watch the original goal

Official highlights from TNT Sports Football (formerly BT Sport) on YouTube: [Ludogorets 2-3 Arsenal | Champions League highlights](https://www.youtube.com/watch?v=A5pW-Zu83bE). This site does not host match footage.

## Facts and sources

| Fact | Value | Sources | Note |
| --- | --- | --- | --- |
| Date | 1 November 2016 | [UEFA.com match report](https://www.uefa.com/uefachampionsleague/news/0233-0e9591456f5d-b1a200c579f0-1000--ozil-completes-arsenal-comeback-at-ludogorets), [ESPN (PA Sport) match report](https://www.espn.com/soccer/report/_/gameId/466204) |  |
| Competition | UEFA Champions League 2016–17, Group A | [UEFA.com match report](https://www.uefa.com/uefachampionsleague/news/0233-0e9591456f5d-b1a200c579f0-1000--ozil-completes-arsenal-comeback-at-ludogorets), [ESPN (PA Sport) match report](https://www.espn.com/soccer/report/_/gameId/466204) |  |
| Result | PFC Ludogorets Razgrad 2–3 Arsenal (Arsenal came back from 2–0 down) | [UEFA.com match report](https://www.uefa.com/uefachampionsleague/news/0233-0e9591456f5d-b1a200c579f0-1000--ozil-completes-arsenal-comeback-at-ludogorets), [ESPN (PA Sport) match report](https://www.espn.com/soccer/report/_/gameId/466204) |  |
| Venue | Vasil Levski National Stadium, Sofia, Bulgaria | [ESPN (PA Sport) match report](https://www.espn.com/soccer/report/_/gameId/466204), [UEFA.com match report](https://www.uefa.com/uefachampionsleague/news/0233-0e9591456f5d-b1a200c579f0-1000--ozil-completes-arsenal-comeback-at-ludogorets) | UEFA writes it as "Natsionalen stadion Vasil Levski". |
| Scorers | Jonathan Cafú 12′, Claudiu Keșerü 15′ (Ludogorets); Granit Xhaka 20′, Olivier Giroud 41′, Mesut Özil 87′ (Arsenal) | [ESPN (PA Sport) match report](https://www.espn.com/soccer/report/_/gameId/466204) | ESPN spells the second scorer "Keserü". |
| Minute of the winner | 87th minute | [ESPN (PA Sport) match report](https://www.espn.com/soccer/report/_/gameId/466204), [Sky Sports match centre](https://www.skysports.com/football/ludogorets-vs-arsenal/366898) | UEFA describes it as "two minutes from time"; ESPN also writes "with three minutes remaining". |
| Assist | Mohamed Elneny played Özil through | [UEFA.com match report](https://www.uefa.com/uefachampionsleague/news/0233-0e9591456f5d-b1a200c579f0-1000--ozil-completes-arsenal-comeback-at-ludogorets), [ESPN (PA Sport) match report](https://www.espn.com/soccer/report/_/gameId/466204) |  |
| Goalkeeper | Milan Borjan (Ludogorets) | [UEFA.com match report](https://www.uefa.com/uefachampionsleague/news/0233-0e9591456f5d-b1a200c579f0-1000--ozil-completes-arsenal-comeback-at-ludogorets) |  |
| How the keeper was beaten | Özil lifted the ball over the onrushing goalkeeper, then waited as two defenders slid past and finished into the empty net | [Rivista Undici, 18 October 2026](https://www.rivistaundici.world/2026/10/18/goal-ozil-arsenal-video/), [Trivela](https://trivela.com.br/europa/champions-league/nao-ha-palavras-para-definir-o-quao-fantastico-foi-o-gol-de-ozil-contra-o-ludogorets/), [ESPN (PA Sport) match report](https://www.espn.com/soccer/report/_/gameId/466204) | UEFA's wording differs: "lifted the ball over Svetoslav Dyakov and calmly slotted in despite the attentions of two defenders and goalkeeper Milan Borjan". ESPN says he went "round the goalkeeper and two defenders". |
| Touches | Six seconds, seven touches, all with his left foot | [Rivista Undici, 18 October 2026](https://www.rivistaundici.world/2026/10/18/goal-ozil-arsenal-video/) |  |
| What the win meant | Arsenal reached the last 16 of the Champions League for the 17th season running | [UEFA.com match report](https://www.uefa.com/uefachampionsleague/news/0233-0e9591456f5d-b1a200c579f0-1000--ozil-completes-arsenal-comeback-at-ludogorets), [ESPN (PA Sport) match report](https://www.espn.com/soccer/report/_/gameId/466204) |  |

## Did the goal win the Puskás Award?

No. Özil's goal at Ludogorets was not one of the ten nominees for the 2017 FIFA Puskás Award, and it never won the award.

A popular explanation says the goal fell outside the eligibility window. That is only true of the 2016 award, whose window closed on 30 September 2016. Goal.com gives the 2017 window as 1 October 2016 to 2 July 2017, so the goal was eligible for 2017 and was simply not shortlisted by the expert panel. No official reason was given.

The 2017 Puskás Award went to Olivier Giroud's scorpion kick against Crystal Palace on 1 January 2017 — and Giroud also scored in the same 3–2 win at Ludogorets.

Sources: [Goal.com: Puskás Award 2017 nominees](https://www.goal.com/en/news/puskas-award-2017-nominees-videos-voting-goals/11sh3egdcmzk91cun9zbcikwga), [Drible de Corpo (Correio Braziliense)](https://blogs.correiobraziliense.com.br/dribledecorpo/golaco-de-ozil-esta-fora-do-prazo-do-premio-puskas-2016/), [Red Bull Brasil](https://www.redbull.com/br-pt/5-golacos-que-poderiam-concorrer-ao-premio-puskas-2017), [Wikipedia: FIFA Puskás Award](https://en.wikipedia.org/wiki/FIFA_Pusk%C3%A1s_Award)

## Questions

### Which Özil goal is the AI trend based on?

Mesut Özil's winner in Ludogorets 2–3 Arsenal, a UEFA Champions League Group A match on 1 November 2016 at the Vasil Levski National Stadium in Sofia. Mohamed Elneny played him through, he beat the goalkeeper and two defenders and finished into the empty net.

### Where can I watch the original Özil goal against Ludogorets?

The official highlights are on YouTube from TNT Sports Football, formerly BT Sport, which broadcast the 2016–17 Champions League in the UK: "Ludogorets 2-3 Arsenal | Champions League highlights" (https://www.youtube.com/watch?v=A5pW-Zu83bE). This page embeds that upload with a click-to-play player; the site itself does not host any match footage.

### What minute did Özil score against Ludogorets?

The 87th minute, according to ESPN and Sky Sports. UEFA's match report describes the goal as coming "two minutes from time", and ESPN's report also says "with three minutes remaining". The goal completed Arsenal's comeback from 2–0 down.

### Who assisted Özil's goal against Ludogorets?

Mohamed Elneny. UEFA and ESPN both credit the Egyptian midfielder with the pass that released Özil before he took the ball past the Ludogorets goalkeeper, Milan Borjan, and two covering defenders.

### Did Özil's Ludogorets goal win the Puskás Award?

No. It was not among the ten nominees for the 2017 FIFA Puskás Award. The 2017 award went to Olivier Giroud's scorpion kick against Crystal Palace on 1 January 2017 — and Giroud had also scored in the same 3–2 win at Ludogorets.

### Why wasn't the goal nominated for the Puskás?

No official reason was given. A popular claim says it fell outside the eligibility window, but that only applies to the 2016 award, whose window closed on 30 September 2016. Goal.com lists the 2017 window as 1 October 2016 to 2 July 2017, so the goal was eligible and simply not shortlisted.

### What did the win mean for Arsenal?

The 3–2 win at Ludogorets sent Arsenal into the last 16 of the Champions League for the 17th season in a row, with two group games to spare. Ludogorets had led 2–0 after 15 minutes through Jonathan Cafú and Claudiu Keșerü.

Data (CC BY 4.0): https://ozilaigoal.video/data/ozil-goal-facts.csv
